It is currently Tue Jan 06, 2009 5:02 am


   DKP News    Standings    Raids    Events    Item Values    Item History    Stats    Bossprogress

Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Allgo 09/09/06 05/14/08 903 77% 4829.74 5.68 5.35 4073.05 4.79 4.51 1.14% 84.33% 701.79
Audra 06/05/08 06/12/08 5 0% 142.00 0.66 28.40 12.50 0.06 2.50 0.00% 8.80% 129.50
Bisch 03/18/08 05/21/08 85 7% 1085.00 3.68 12.76 21.24 0.07 0.25 93.71% 1.96% 47.00
Dimmu 05/20/08 06/12/08 30 3% 342.00 1.48 11.40 10.75 0.05 0.36 0.00% 3.14% 331.25
disenchanted     0 0% 0.00 0.00 0.00 464.13 0.03 0.00 0.00% 0.00% -464.13
Evildiva 07/24/07 06/12/08 1091 93% 6329.75 11.89 5.80 4641.62 8.72 4.25 1.70% 73.33% 1580.21
Fleaeaters 06/19/07 06/12/08 574 49% 4812.23 8.47 8.38 2375.12 4.18 4.14 3.43% 49.36% 2271.91
Gaylle 09/17/06 05/28/08 830 71% 3928.53 4.66 4.73 2269.81 2.69 2.73 37.14% 57.78% 199.75
Ghar 09/09/06 06/11/08 794 68% 5282.16 6.21 6.65 3351.92 3.94 4.22 4.22% 63.46% 1707.48
Gobliness 11/18/06 06/11/08 805 69% 5841.75 7.49 7.26 4422.11 5.67 5.49 0.00% 75.70% 1419.64
Gordnas 02/26/08 05/15/08 168 14% 2077.00 6.59 12.36 747.34 2.37 4.45 30.60% 35.98% 694.09
Iceanna 02/22/07 05/22/08 532 45% 4388.87 6.41 8.25 3561.96 5.20 6.70 0.00% 81.16% 826.91
Ixix 04/22/08 06/12/08 86 7% 1065.00 4.11 12.38 283.38 1.09 3.30 0.00% 26.61% 781.62
Jimmydon 09/17/06 06/04/08 828 70% 4330.99 5.14 5.23 2863.74 3.40 3.46 27.14% 66.12% 292.00
Jodax 05/08/08 06/12/08 61 5% 798.00 3.28 13.08 80.28 0.33 1.32 0.00% 10.06% 717.72
Kadaan 11/11/06 06/12/08 796 68% 5985.75 7.60 7.52 4429.42 5.63 5.56 0.00% 74.00% 1556.33
Kendru 12/12/07 05/04/08 190 16% 2233.99 5.71 11.76 594.76 1.52 3.13 73.38% 26.62% 0.00
Khellben 03/30/08 05/15/08 99 8% 1134.00 4.02 11.45 359.71 1.27 3.63 68.28% 31.72% 0.00
Kurnn 09/06/06 06/12/08 1056 90% 6289.25 7.37 5.96 3479.81 4.08 3.30 0.00% 55.33% 2809.44
Kush 09/09/06 06/10/08 986 84% 6058.99 7.12 6.15 5012.61 5.89 5.08 0.00% 82.73% 1046.38
Marobelak 05/25/08 06/12/08 30 3% 452.00 2.00 15.07 33.25 0.15 1.11 4.10% 7.36% 400.24
Marquart 05/28/08 06/11/08 15 1% 271.00 1.21 18.07 0.00 0.00 0.00 0.00% 0.00% 271.00
Masric 10/07/07 03/26/08 286 24% 3074.65 6.72 10.75 1228.11 2.69 4.29 60.06% 39.94% -0.00
Mikura 02/06/08 06/12/08 230 20% 2957.50 8.82 12.86 1716.21 5.12 7.46 0.00% 58.03% 1241.29
Mysstique 04/29/08 06/12/08 87 7% 1074.00 4.26 12.34 427.11 1.69 4.91 0.00% 39.77% 646.89
Namastae 02/07/08 05/20/08 175 15% 2186.50 6.54 12.49 735.94 2.20 4.21 10.27% 33.66% 1226.08
Nefrin 09/09/06 06/12/08 1026 87% 6745.25 7.93 6.57 4958.24 5.83 4.83 0.00% 73.51% 1787.01
Nixu 09/21/06 06/12/08 831 71% 6119.49 7.30 7.36 1885.56 2.25 2.27 0.00% 30.81% 4233.93
Orroron 03/30/08 05/15/08 102 9% 1173.00 4.15 11.50 617.01 2.19 6.05 47.40% 52.60% 0.00
Outrage 05/06/08 06/12/08 68 6% 829.00 3.38 12.19 262.66 1.07 3.86 2.73% 31.68% 543.69
Ragefist 02/21/08 06/12/08 183 16% 2231.00 6.96 12.19 1536.65 4.80 8.40 0.00% 68.88% 694.35
Ramiro 04/03/08 06/05/08 121 10% 1384.00 4.97 11.44 447.09 1.61 3.69 0.00% 32.30% 936.91
Royal 09/09/06 05/18/08 674 57% 4121.34 4.84 6.11 3251.29 3.82 4.82 2.35% 78.89% 773.05
Senki 02/20/08 04/10/08 52 4% 717.00 2.23 13.79 14.66 0.05 0.28 97.96% 2.04% -0.00
Sephryn 09/27/06 06/11/08 727 62% 4073.24 4.89 5.60 3305.29 3.97 4.55 3.07% 81.15% 642.81
Shevarash 05/25/08 06/12/08 8 1% 208.00 0.92 26.00 0.00 0.00 0.00 4.54% 0.00% 198.55
Sindr 05/08/08 06/12/08 60 5% 748.00 3.07 12.47 111.86 0.46 1.86 0.00% 14.95% 636.14
Sinster 09/09/06 06/05/08 851 72% 4788.61 5.63 5.63 3728.64 4.38 4.38 3.19% 77.86% 907.25
Skunkfoot 06/05/08 06/11/08 13 1% 151.00 0.70 11.62 0.00 0.00 0.00 0.00% 0.00% 151.00
Splooshy 03/04/08 06/11/08 769 65% 4195.73 13.61 5.46 2529.09 8.20 3.29 27.16% 60.28% 527.11
Starshardlol 05/25/08 06/12/08 23 2% 393.00 1.74 17.09 0.00 0.00 0.00 0.00% 0.00% 393.00
Tankbot 05/18/08 06/12/08 38 3% 543.00 2.33 14.29 91.56 0.39 2.41 0.00% 16.86% 451.44
Thadeen 08/27/06 06/12/08 987 84% 5902.25 6.83 5.98 4077.33 4.72 4.13 0.06% 69.08% 1821.48
Thantosog 06/26/07 06/12/08 573 49% 5383.83 9.61 9.40 4170.50 7.44 7.28 3.15% 77.46% 1043.79
Urza 10/16/07 06/11/08 373 32% 4201.22 9.37 11.26 2711.54 6.05 7.27 4.31% 64.54% 1308.55
Valionn 11/06/07 05/07/08 229 19% 2585.66 6.05 11.29 1611.08 3.77 7.04 37.69% 62.31% -0.00
Vessamoone 05/06/08 06/12/08 74 6% 881.00 3.59 11.91 175.50 0.72 2.37 0.00% 19.92% 705.50
Xneddra 05/06/08 06/12/08 66 6% 791.00 3.22 11.98 189.58 0.77 2.87 0.00% 23.97% 601.42
... found 48 member(s)


Class Loots Members Loot Factor
Unknown 2 0% 1 2% -100%
Warrior 135 21% 5 10% 110%
Rogue 65 10% 3 6% 67%
Hunter 52 8% 6 13% -38%
Priest 42 7% 7 15% -53%
Druid 126 20% 7 15% 33%
Shaman 25 4% 4 8% -50%
Warlock 53 8% 5 10% -20%
Mage 47 7% 5 10% -30%
Warrior 135 21% 5 10% 110%
Paladin 81 13% 4 8% 63%
 
cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
Powered by EQdkp modded by Ippeh